|
Vacances Scolaires 2024/2025 : du 19 octobre 2024 au 4 novembre 2024 - du 21 décembre 2024 au 6 janvier 2025 - du 15 février au 3 mars 2025 - du 12 avril au 28 avril 2025 - Vacances d'été : le 5 juillet 2025
Jours Fériés 2024 : 1-11 novembre / 25 décembre
Jours Fériés 2025 : 1er janvier / 21 avril / 1er mai / 8 mai / 29 mai / 9 juin / 15 août / 1-11 novembre / 25 décembre
<< Voir la semaine précédente | Voir la semaine suivante >> |
lundi 08 avril | mardi 09 avril | mercredi 10 avril | jeudi 11 avril | vendredi 12 avril | samedi 13 avril | ||
---|---|---|---|---|---|---|---|
Heure : | Journée | Journée | Journée | Journée | Journée | Journée | Heure : |
08:00 - 08:15 | Réservations bloquées Si besoin secretariat.lac@cseairbus.com |
08:00 - 08:15 | |||||
08:15 - 08:30 | " | 08:15 - 08:30 | |||||
08:30 - 08:45 | " | 08:30 - 08:45 | |||||
08:45 - 09:00 | " | 08:45 - 09:00 | |||||
09:00 - 09:15 | instru pratique instrumentale |
instru pratique instrumentale |
instru pratique instrumentale |
instru pratique instrumentale |
instru pratique instrumentale |
" | 09:00 - 09:15 |
09:15 - 09:30 | " | " | " | " | " | " | 09:15 - 09:30 |
09:30 - 09:45 | " | " | " | " | " | " | 09:30 - 09:45 |
09:45 - 10:00 | " | " | " | " | " | " | 09:45 - 10:00 |
10:00 - 10:15 | " | 10:00 - 10:15 | |||||
10:15 - 10:30 | " | 10:15 - 10:30 | |||||
10:30 - 10:45 | " | 10:30 - 10:45 | |||||
10:45 - 11:00 | " | 10:45 - 11:00 | |||||
11:00 - 11:15 | chant | " | 11:00 - 11:15 | ||||
11:15 - 11:30 | " | " | 11:15 - 11:30 | ||||
11:30 - 11:45 | " | GUITARE - BASSE | GUITARE - BASSE | GUITARE - BASSE | " | 11:30 - 11:45 | |
11:45 - 12:00 | " | " | " | " | " | 11:45 - 12:00 | |
12:00 - 12:15 | " | " | " | " | " | 12:00 - 12:15 | |
12:15 - 12:30 | " | " | " | " | " | 12:15 - 12:30 | |
12:30 - 12:45 | " | piano | " | " | " | " | 12:30 - 12:45 |
12:45 - 13:00 | " | " | " | " | " | " | 12:45 - 13:00 |
13:00 - 13:15 | " | " | " | " | " | " | 13:00 - 13:15 |
13:15 - 13:30 | " | " | " | " | " | " | 13:15 - 13:30 |
13:30 - 13:45 | " | " | " | " | " | " | 13:30 - 13:45 |
13:45 - 14:00 | " | " | " | " | " | " | 13:45 - 14:00 |
14:00 - 14:15 | " | " | " | " | " | " | 14:00 - 14:15 |
14:15 - 14:30 | " | " | " | " | " | " | 14:15 - 14:30 |
14:30 - 14:45 | " | " | " | " | " | 14:30 - 14:45 | |
14:45 - 15:00 | " | " | " | " | " | 14:45 - 15:00 | |
15:00 - 15:15 | " | " | " | " | " | 15:00 - 15:15 | |
15:15 - 15:30 | " | " | " | " | " | 15:15 - 15:30 | |
15:30 - 15:45 | " | " | " | " | 15:30 - 15:45 | ||
15:45 - 16:00 | " | " | " | " | 15:45 - 16:00 | ||
16:00 - 16:15 | " | " | " | " | 16:00 - 16:15 | ||
16:15 - 16:30 | " | " | " | " | 16:15 - 16:30 | ||
16:30 - 16:45 | " | " | " | " | 16:30 - 16:45 | ||
16:45 - 17:00 | " | " | " | " | 16:45 - 17:00 | ||
17:00 - 17:15 | " | instru pratique instrumentale |
" | " | instru Rémi AMARGIER |
" | 17:00 - 17:15 |
17:15 - 17:30 | " | " | " | " | " | " | 17:15 - 17:30 |
17:30 - 17:45 | " | " | " | " | " | " | 17:30 - 17:45 |
17:45 - 18:00 | " | " | " | " | " | " | 17:45 - 18:00 |
18:00 - 18:15 | " | JUNEBOX groupe |
" | " | instru Gonzalo POCHCO |
" | 18:00 - 18:15 |
18:15 - 18:30 | " | " | " | " | " | " | 18:15 - 18:30 |
18:30 - 18:45 | " | " | " | " | " | " | 18:30 - 18:45 |
18:45 - 19:00 | " | " | " | " | " | " | 18:45 - 19:00 |
19:00 - 19:15 | " | " | " | " | " | " | 19:00 - 19:15 |
19:15 - 19:30 | " | " | " | " | " | " | 19:15 - 19:30 |
19:30 - 19:45 | " | " | " | " | " | " | 19:30 - 19:45 |
19:45 - 20:00 | " | " | " | " | " | " | 19:45 - 20:00 |
20:00 - 20:15 | instru pratique instrumentale |
" | instru pratique instrumentale |
instru pratique instrumentale |
" | 20:00 - 20:15 | |
20:15 - 20:30 | " | " | " | " | " | 20:15 - 20:30 | |
20:30 - 20:45 | " | " | " | " | " | 20:30 - 20:45 | |
20:45 - 21:00 | " | " | " | " | " | 20:45 - 21:00 | |
21:00 - 21:15 | instru pratique instrumentale |
" | 21:00 - 21:15 | ||||
21:15 - 21:30 | " | " | 21:15 - 21:30 | ||||
21:30 - 21:45 | " | " | 21:30 - 21:45 | ||||
21:45 - 22:00 | " | " | 21:45 - 22:00 | ||||
22:00 - 22:15 | " | " | 22:00 - 22:15 | ||||
22:15 - 22:30 | " | " | 22:15 - 22:30 | ||||
22:30 - 22:45 | " | " | 22:30 - 22:45 | ||||
22:45 - 23:00 | " | " | 22:45 - 23:00 | ||||
23:00 - 23:15 | " | 23:00 - 23:15 | |||||
23:15 - 23:30 | 23:15 - 23:30 | ||||||
23:30 - 23:45 | 23:30 - 23:45 | ||||||
23:45 - 00:00 | 23:45 - 00:00 | ||||||
lundi 08 avril | mardi 09 avril | mercredi 10 avril | jeudi 11 avril | vendredi 12 avril | samedi 13 avril |
Fermeture Bat | Organisation | Cours | Reunion | Stage | Loisirs | Formation | Divers | AG | CA |